Just a simple list with best and lesser known (unknown) Sendgrid alternatives, active today in the Transactional SMTP or SMTP (includes email marketing) space.
Price /mo | Emails /mo | ||
---|---|---|---|
1 | Mailjet | $15 | 15,000 |
2 | Postmark | $10 | 10,000 |
3 | Kingmailer | $5 | 5,000 |
4 | Pepipost | $25 | 150,000 |
5 | Mandrill | $25 | 25,000 |
6 | Sparkpost | $20 | 50.000 |
7 | SendinBlue | $25 | 10,000 |
8 | Mailgun | $35 | 50,000 |
9 | SendPulse | $59.88 | 100,000 |
10 | Routee | $304.9 | 30,000 |
11 | SMTP2Go | $10 | 10,000 |
For this list we have used Slant and Capterra.
We wanted to present our users a list with best and lesser known Sendgrid alternatives.
Leave a Reply
You must be logged in to post a comment.